(2024년 4월 20일 개정)
문헌 종류 | 표기 예 |
---|---|
학술지 논문 | Kim UK, Chung HY (1991) Relationship of total body fat content and its distribution to carbohydrate tolerance and serum lipids in diabetes. Korean J Nutr 24(1): 1-11. |
단행본 | Choi SK (1997) A Theory and the Facts of Sauce. Hyungseul, Korea. pp 41-42. AOAC (1999) Official Methods of Analysis. 14th ed. Association of Official Analytical Chemists, Washington DC. p 31. |
단행본의 장(chapter) | Foote CS (1976) Photosensitized oxidation and singlet oxygen: Consequences in biological systems. Vol II. pp 85-133. In: Free radicals in biology. Pryor WA, Smith P (eds). Academic Press, New York, NY, USA. |
학위논문 | Kim JO (2004) Effects of storage temperature and water content in the retrogradation of rice starch gels. MS Thesis Chonnam National University, Gwangju. pp 2-3. Kim JO (2004) Effects of storage temperature and water content in the retrogradation of rice starch gels. Ph D Dissertation Chonnam National University, Gwangju. pp 5-9. |
웹페이지, 온라인 출판물 | United States Department of Agriculture (2017) MyPlate Guide To School Lunch. https://www.fns.usda.gov/tn/myplate-guide-school-lunch. (accessed on 24. 12. 2017). |
특허 | Doczi J, Ninger FC, Silverman HI (1964) Composition for inhibiting pepsin activity and method of preparing same. US Patent 3,155,575. |
학술발표 | Das DJ, Barringer SA (1997) Use of organic solvents for improving peel ability of tomatoes. Abstract No 13A-9 presented at 58th Annual Meeting of the Institute of Food Technologists, Orlando, FL, USA. |
고문헌(古文獻) 편역본 | Bingheogak Lee (憑虛閣 李氏). Gyuhabchongseo (閨閤叢書). In Jung YW editor (1987) PoChinChai Printing Co., Ltd., Seoul, Korea. pp 53-145. |
고문헌(古文獻) 원본 | Jeongbuin Andong Jangssi (2007) Eumshikdimibang. ADNET, Gyeongsangbukdo, Korea. pp 126-130. |
출판 예정 학술지 논문 | Yoon HN (2018) Sensory evaluation of kimchi using two ethnic groups. Korean J Food Sci Technol 36: in press. |
1인 저자인 경우 | 2인 저자인 경우 | 3인 이상인 경우 | |
---|---|---|---|
문장 내 저자명을 직접 언급하는 경우 |
“Kim MR(2010)은…” | “Park KS & Kim MR(2012)는…” | “Park RB 등(2013)은…” |
문장 끝에 참고문헌을 표기하는 경우 |
“…라고 한다(Kim MR 2010).” | “…라고 한다(Park KS & Kim MR 2012).” | “…라고 한다(Park RB 등 2013).” |
여러 논문을 한꺼번에 인용하는 경우 (년도 순으로 표기) |
“…라고 한다(Kim MR 2010; Park KS & Kim MR 2012; Park RB 등 2013).” |
길이 | 5 m, 5 cm, 5 mm, 5 μm | 끊는점 | bp |
---|---|---|---|
무게 | 5 kg, 5 g, 5 ton | 녹는점 | mp |
부피 | 5 m3, 5 cm3, 5 L, 5 mL, 5 μL | 표준편차 | SD |
시간 | 5 yr, 5 wk, 5 day, 5 hr, 5 min, 5 sec | 표준오차 | SE |
농도 | 5 M, 5 mM, 5 μM, 5 N, 5%, 5 ppm, 5 ppb | 분자량 | MW, Da |
온도 | 30℃, 30K | 중력 | 10,000×g |
에너지 | kcal, j, kj | 생균수 | CFU, CFU/mL, mL |
압력 | 10 atm, mmHg․kg/cm2, pa | 점도 | cp, g/cm․s, kg/m․s, N․s/m2, Pa․s |
회전과 빈도 | 10,000 cycle, rpm | percent | 35%, 35%(w/v), 0.67 mg% |
수소이온 농도 | pH 7.4 | 범위 | 0.3~0.9 g |
흡광도 | A 280, O.D. 280, 234 nm |